Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Model Name/Number | Herrblitz - Italy |
Required Air Pressure | 5 Bar |
Max Width | 400 mm max |
Usage/Application | Coiled Strip Feed |
Thickness | From 0.5 mm to 4.5 mm |
Strip Feed | Upto 400 mm |
Weight | 4 - 155 kgs. |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Model Name/Number | A50 TER |
Required Air Pressure | 5 Bar |
Feed Pitch Range | 0-50 mm |
Thickness Range | 0.5-1.3 mm |
Max Speed | Upto 240 s.p.m. |
Coil Width Range | 0-50 mm |
Range | 50 X 50 |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Model Name/Number | C100 TER |
Required Air Pressure | 5 Bar |
Coil Width Range | 0-100 mm |
Feed Pitch Range | 0-100 mm |
Thickness Range | 0.5-1.3 mm |
Max Speed | 150 s.p.m. |
Range | 100 X 100 |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Model Name/Number | DX 150 |
Coil Width Range | 0-150 mm |
Feed Pitch Range | 0-150 mm |
Thickness Range | 0.5-1.2 mm |
Max Speed Upto | 120 s.p.m. |
Range | 150 X 150 |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Model Name/Number | S-2 |
Cold Width range | 0-205 mm |
Feed Pitch range | 0-200 mm |
Thickness Range | 0.5-3.0 mm |
Max Speed Upto | 60 s.p.m. |
Range | 205 X 200 |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Model Name/Number | TZ3 |
Coil Width Range | 0-305 mm |
Feed Pitch Range | 0-300 mm |
Thickness Range | 0.5-3.5 mm |
Max Speed Upto | 40 s.p.m. |
Range | 305 X 300 |
Explore More Products
© PI-TECH Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited